Note: This service is in CRITICAL state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.
daily graph
weekly graph
monthly graph
yearly graph

Graph information

Field Internal name Type Warning Critical Info
in0 volt1 gauge 0.35:1.39 0.00:1.74
in1 volt2 gauge 0.00:0.00 0.00:0.00
in2 volt3 gauge 0.00:0.00 0.00:0.00
in3 volt4 gauge 0.00:0.00 0.00:0.00
in4 volt5 gauge 0.00:0.00 0.00:0.00
in5 volt6 gauge 0.00:0.00 0.00:0.00
in6 volt7 gauge 0.00:0.00 0.00:0.00
in7 volt8 gauge 0.00:0.00 0.00:0.00
in8 volt9 gauge 0.00:0.00 0.00:0.00
in9 volt10 gauge 0.00:0.00 0.00:0.00
in10 volt11 gauge 0.00:0.00 0.00:0.00
in11 volt12 gauge 0.00:0.00 0.00:0.00
in12 volt13 gauge 0.00:0.00 0.00:0.00
in13 volt14 gauge 0.00:0.00 0.00:0.00
in14 volt15 gauge 0.00:0.00 0.00:0.00
in15 volt16 gauge 0.00:0.00 0.00:0.00
in16 volt17 gauge 0.00:0.00 0.00:0.00
in17 volt18 gauge 0.00:0.00 0.00:0.00
+12V volt19 gauge 12.67:12.67 12.67:12.67
+5V volt20 gauge 4.90:4.94 4.88:4.96
+3.3V volt21 gauge 3.42:3.42 3.42:3.42
CPU Soc volt22 gauge 0.98:0.99 0.98:0.99
CPU Vcore volt23 gauge 1.81:1.82 1.81:1.82
CPU 1P8 volt24 gauge 3.42:3.42 3.42:3.42
CPU VDDP volt25 gauge 3.42:3.42 3.42:3.42
DRAM volt26 gauge 2.24:2.24 2.24:2.24
Chipset volt27 gauge 0.75:0.75 0.75:0.75
CPU SA volt28 gauge 1.64:1.65 1.63:1.66
Voltage #2 volt29 gauge 1.10:1.12 1.10:1.12
AVCC3 volt30 gauge 3.25:3.31 3.23:3.33
AVSB volt31 gauge 3.42:3.42 3.42:3.42
VBat volt32 gauge 1.81:1.81 1.81:1.81
vddgfx volt33 gauge
vddnb volt34 gauge
This page was generated by Munin version 2.0.76 at 2025-04-10 04:26:14+0200 (CEST) with MunStrap template.