This graph shows docker container memory usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
storj-storagenode-1 | storj_storagenode_1 | gauge | storjlabs/storagenode:latest, 2025-06-04T21:16:59.129068878Z | ||
This field has the following extra information: storjlabs/storagenode:latest, 2025-06-04T21:16:59.129068878Z, Total memory usage | |||||
phpmyadmin-phpmyadmin-1 | phpmyadmin_phpmyadmin_1 | gauge | phpmyadmin:latest, 2025-10-13T17:43:36.941536352Z | ||
This field has the following extra information: phpmyadmin:latest, 2025-10-13T17:43:36.941536352Z, Total memory usage | |||||
roundcube-roundcubemail-1 | roundcube_roundcubemail_1 | gauge | roundcube/roundcubemail:latest, 2025-10-13T17:43:52.603146188Z | ||
This field has the following extra information: roundcube/roundcubemail:latest, 2025-10-13T17:43:52.603146188Z, Total memory usage | |||||
unifi-controller-unifi-1 | unifi_controller_unifi_1 | gauge | ghcr.io/jacobalberty/unifi-docker:latest, 2025-10-15T06:25:52.103842116Z | ||
This field has the following extra information: ghcr.io/jacobalberty/unifi-docker:latest, 2025-10-15T06:25:52.103842116Z, Total memory usage | |||||
fail2ban-collector-exporter-1 | fail2ban_collector_exporter_1 | gauge | registry.gitlab.com/hctrdev/fail2ban-prometheus-exporter:latest, 2025-10-16T19:41:47.161013523Z | ||
This field has the following extra information: registry.gitlab.com/hctrdev/fail2ban-prometheus-exporter:latest, 2025-10-16T19:41:47.161013523Z, Total memory usage |