This graph shows docker container memory usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
storj-storagenode-1 | storj_storagenode_1 | gauge | storjlabs/storagenode:latest, 2025-06-04T21:16:59.129068878Z | ||
This field has the following extra information: storjlabs/storagenode:latest, 2025-06-04T21:16:59.129068878Z, Total memory usage | |||||
unifi-controller-unifi-1 | unifi_controller_unifi_1 | gauge | ghcr.io/jacobalberty/unifi-docker:latest, 2025-07-17T05:26:44.516664563Z | ||
This field has the following extra information: ghcr.io/jacobalberty/unifi-docker:latest, 2025-07-17T05:26:44.516664563Z, Total memory usage | |||||
phpmyadmin-phpmyadmin-1 | phpmyadmin_phpmyadmin_1 | gauge | phpmyadmin:latest, 2025-07-22T20:52:52.078918556Z | ||
This field has the following extra information: phpmyadmin:latest, 2025-07-22T20:52:52.078918556Z, Total memory usage | |||||
roundcube-roundcubemail-1 | roundcube_roundcubemail_1 | gauge | roundcube/roundcubemail:latest, 2025-07-29T16:37:18.501621866Z | ||
This field has the following extra information: roundcube/roundcubemail:latest, 2025-07-29T16:37:18.501621866Z, Total memory usage |