This graph shows docker container memory usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
mastodon-web-1 | mastodon_web_1 | gauge | ghcr.io/mastodon/mastodon:v4.3.4, 2025-03-23T20:36:04.880615306Z | ||
This field has the following extra information: ghcr.io/mastodon/mastodon:v4.3.4, 2025-03-23T20:36:04.880615306Z, Total memory usage | |||||
mastodon-streaming-1 | mastodon_streaming_1 | gauge | ghcr.io/mastodon/mastodon-streaming:v4.3.4, 2025-03-23T20:36:04.881007959Z | ||
This field has the following extra information: ghcr.io/mastodon/mastodon-streaming:v4.3.4, 2025-03-23T20:36:04.881007959Z, Total memory usage | |||||
mastodon-sidekiq-1 | mastodon_sidekiq_1 | gauge | ghcr.io/mastodon/mastodon:v4.3.4, 2025-03-23T20:36:04.888189732Z | ||
This field has the following extra information: ghcr.io/mastodon/mastodon:v4.3.4, 2025-03-23T20:36:04.888189732Z, Total memory usage | |||||
mastodon-redis-1 | mastodon_redis_1 | gauge | redis:7-alpine, 2025-04-25T05:17:56.326163435Z | ||
This field has the following extra information: redis:7-alpine, 2025-04-25T05:17:56.326163435Z, Total memory usage | |||||
weblate-cache-1 | weblate_cache_1 | gauge | redis:7-alpine, 2025-04-25T05:18:14.125648293Z | ||
This field has the following extra information: redis:7-alpine, 2025-04-25T05:18:14.125648293Z, Total memory usage | |||||
unifi-controller-unifi-1 | unifi_controller_unifi_1 | gauge | ghcr.io/jacobalberty/unifi-docker:latest, 2025-04-28T07:21:48.825830715Z | ||
This field has the following extra information: ghcr.io/jacobalberty/unifi-docker:latest, 2025-04-28T07:21:48.825830715Z, Total memory usage | |||||
phpmyadmin-phpmyadmin-1 | phpmyadmin_phpmyadmin_1 | gauge | phpmyadmin:latest, 2025-04-29T10:06:41.752679089Z | ||
This field has the following extra information: phpmyadmin:latest, 2025-04-29T10:06:41.752679089Z, Total memory usage | |||||
matrix-synupkeep-1 | matrix_synupkeep_1 | gauge | mserajnik/synupkeep:latest, 2025-05-01T07:06:02.350175502Z | ||
This field has the following extra information: mserajnik/synupkeep:latest, 2025-05-01T07:06:02.350175502Z, Total memory usage | |||||
storj-storagenode-1 | storj_storagenode_1 | gauge | storjlabs/storagenode:latest, 2025-05-02T09:43:11.287372341Z | ||
This field has the following extra information: storjlabs/storagenode:latest, 2025-05-02T09:43:11.287372341Z, Total memory usage | |||||
matrix-redis-1 | matrix_redis_1 | gauge | redis:latest, 2025-05-05T19:59:00.090816076Z | ||
This field has the following extra information: redis:latest, 2025-05-05T19:59:00.090816076Z, Total memory usage | |||||
roundcube-roundcubemail-1 | roundcube_roundcubemail_1 | gauge | roundcube/roundcubemail:latest, 2025-05-05T19:59:14.977210441Z | ||
This field has the following extra information: roundcube/roundcubemail:latest, 2025-05-05T19:59:14.977210441Z, Total memory usage | |||||
matrix-maubot-1 | matrix_maubot_1 | gauge | dock.mau.dev/maubot/maubot:latest, 2025-05-06T05:18:42.294852536Z | ||
This field has the following extra information: dock.mau.dev/maubot/maubot:latest, 2025-05-06T05:18:42.294852536Z, Total memory usage | |||||
matrix-synapse-admin-1 | matrix_synapse_admin_1 | gauge | ghcr.io/etkecc/synapse-admin:latest, 2025-05-06T16:56:58.492053553Z | ||
This field has the following extra information: ghcr.io/etkecc/synapse-admin:latest, 2025-05-06T16:56:58.492053553Z, Total memory usage | |||||
matrix-element-1 | matrix_element_1 | gauge | vectorim/element-web:latest, 2025-05-06T16:56:58.494001568Z | ||
This field has the following extra information: vectorim/element-web:latest, 2025-05-06T16:56:58.494001568Z, Total memory usage | |||||
matrix-synapse-1 | matrix_synapse_1 | gauge | matrixdotorg/synapse:latest, 2025-05-06T16:56:58.495224982Z | ||
This field has the following extra information: matrixdotorg/synapse:latest, 2025-05-06T16:56:58.495224982Z, Total memory usage | |||||
matrix-background-worker-1 | matrix_background_worker_1 | gauge | matrixdotorg/synapse:latest, 2025-05-06T16:57:00.588924275Z | ||
This field has the following extra information: matrixdotorg/synapse:latest, 2025-05-06T16:57:00.588924275Z, Total memory usage | |||||
weblate-weblate-1 | weblate_weblate_1 | gauge | weblate/weblate:latest, 2025-05-08T06:10:57.027248625Z | ||
This field has the following extra information: weblate/weblate:latest, 2025-05-08T06:10:57.027248625Z, Total memory usage | |||||
mastodon-db-1 | mastodon_db_1 | gauge | postgres:14-alpine, 2025-05-09T05:28:16.590574642Z | ||
This field has the following extra information: postgres:14-alpine, 2025-05-09T05:28:16.590574642Z, Total memory usage | |||||
matrix-database-1 | matrix_database_1 | gauge | postgres:15-alpine, 2025-05-09T05:28:25.79031427Z | ||
This field has the following extra information: postgres:15-alpine, 2025-05-09T05:28:25.79031427Z, Total memory usage | |||||
weblate-database-1 | weblate_database_1 | gauge | postgres:14-alpine, 2025-05-09T05:28:36.051902136Z | ||
This field has the following extra information: postgres:14-alpine, 2025-05-09T05:28:36.051902136Z, Total memory usage |