This graph shows docker container CPU usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
prometheus-cadvisor-1 | prometheus_cadvisor_1 | gauge | gcr.io/cadvisor/cadvisor:latest, 2025-03-02T22:47:30.697938648Z | ||
This field has the following extra information: gcr.io/cadvisor/cadvisor:latest, 2025-03-02T22:47:30.697938648Z | |||||
ttrss-db-1 | ttrss_db_1 | gauge | postgres:17-alpine, 2025-03-02T22:51:12.334269445Z | ||
This field has the following extra information: postgres:17-alpine, 2025-03-02T22:51:12.334269445Z | |||||
prometheus-elasticsearch-1 | prometheus_elasticsearch_1 | gauge | docker.elastic.co/elasticsearch/elasticsearch:8.17.2, 2025-03-03T17:57:48.799996291Z | ||
This field has the following extra information: docker.elastic.co/elasticsearch/elasticsearch:8.17.2, 2025-03-03T17:57:48.799996291Z | |||||
drupal-cron-1 | drupal_cron_1 | gauge | ghcr.io/2franix/cron-docker:latest, 2025-03-09T17:07:13.485598198Z | ||
This field has the following extra information: ghcr.io/2franix/cron-docker:latest, 2025-03-09T17:07:13.485598198Z | |||||
nextcloud-db-1 | nextcloud_db_1 | gauge | mariadb:lts, 2025-03-15T08:30:21.478223361Z | ||
This field has the following extra information: mariadb:lts, 2025-03-15T08:30:21.478223361Z | |||||
nextcloud-redis-1 | nextcloud_redis_1 | gauge | redis:alpine, 2025-03-15T08:30:21.47829953Z | ||
This field has the following extra information: redis:alpine, 2025-03-15T08:30:21.47829953Z | |||||
pi-hole-dhcphelper-1 | pi_hole_dhcphelper_1 | gauge | pi-hole-dhcphelper:latest, 2025-03-17T19:37:28.462334839Z | ||
This field has the following extra information: pi-hole-dhcphelper:latest, 2025-03-17T19:37:28.462334839Z | |||||
pi-hole-unbound-db-1 | pi_hole_unbound_db_1 | gauge | redis:alpine, 2025-03-17T19:37:28.65456699Z | ||
This field has the following extra information: redis:alpine, 2025-03-17T19:37:28.65456699Z | |||||
pi-hole-unbound-1 | pi_hole_unbound_1 | gauge | madnuttah/unbound:latest, 2025-03-17T19:37:28.728462125Z | ||
This field has the following extra information: madnuttah/unbound:latest, 2025-03-17T19:37:28.728462125Z | |||||
parsedmarc-parsedmarc-1 | parsedmarc_parsedmarc_1 | gauge | parsedmarc-parsedmarc:latest, 2025-03-17T19:42:30.837161106Z | ||
This field has the following extra information: parsedmarc-parsedmarc:latest, 2025-03-17T19:42:30.837161106Z | |||||
mailu-resolver-1 | mailu_resolver_1 | gauge | ghcr.io/mailu/unbound:2024.06, 2025-03-17T19:57:57.83996842Z | ||
This field has the following extra information: ghcr.io/mailu/unbound:2024.06, 2025-03-17T19:57:57.83996842Z | |||||
mailu-redis-1 | mailu_redis_1 | gauge | redis:alpine, 2025-03-17T19:57:57.993482998Z | ||
This field has the following extra information: redis:alpine, 2025-03-17T19:57:57.993482998Z | |||||
mailu-oletools-1 | mailu_oletools_1 | gauge | ghcr.io/mailu/oletools:2024.06, 2025-03-17T19:57:57.993551427Z | ||
This field has the following extra information: ghcr.io/mailu/oletools:2024.06, 2025-03-17T19:57:57.993551427Z | |||||
mailu-admin-1 | mailu_admin_1 | gauge | ghcr.io/mailu/admin:2024.06, 2025-03-17T19:57:58.125106494Z | ||
This field has the following extra information: ghcr.io/mailu/admin:2024.06, 2025-03-17T19:57:58.125106494Z | |||||
mailu-imap-1 | mailu_imap_1 | gauge | ghcr.io/mailu/dovecot:2024.06, 2025-03-17T19:57:58.137492803Z | ||
This field has the following extra information: ghcr.io/mailu/dovecot:2024.06, 2025-03-17T19:57:58.137492803Z | |||||
mailu-smtp-1 | mailu_smtp_1 | gauge | ghcr.io/mailu/postfix:2024.06, 2025-03-17T19:57:58.137529712Z | ||
This field has the following extra information: ghcr.io/mailu/postfix:2024.06, 2025-03-17T19:57:58.137529712Z | |||||
mailu-webmail-1 | mailu_webmail_1 | gauge | ghcr.io/mailu/webmail:2024.06, 2025-03-17T19:57:58.137690188Z | ||
This field has the following extra information: ghcr.io/mailu/webmail:2024.06, 2025-03-17T19:57:58.137690188Z | |||||
mailu-antispam-1 | mailu_antispam_1 | gauge | ghcr.io/mailu/rspamd:2024.06, 2025-03-17T19:57:58.14111959Z | ||
This field has the following extra information: ghcr.io/mailu/rspamd:2024.06, 2025-03-17T19:57:58.14111959Z | |||||
mailu-fetchmail-1 | mailu_fetchmail_1 | gauge | ghcr.io/mailu/fetchmail:2024.06, 2025-03-17T19:57:58.282040634Z | ||
This field has the following extra information: ghcr.io/mailu/fetchmail:2024.06, 2025-03-17T19:57:58.282040634Z | |||||
mailu-front-1 | mailu_front_1 | gauge | ghcr.io/mailu/nginx:2024.06, 2025-03-17T20:09:18.724971901Z | ||
This field has the following extra information: ghcr.io/mailu/nginx:2024.06, 2025-03-17T20:09:18.724971901Z | |||||
drupal-drupal-1 | drupal_drupal_1 | gauge | nginx:mainline-alpine, 2025-03-17T20:25:28.036432254Z | ||
This field has the following extra information: nginx:mainline-alpine, 2025-03-17T20:25:28.036432254Z | |||||
nginx-proxy-manager-nginx-exporter-1 | nginx_proxy_manager_nginx_exporter_1 | gauge | nginx/nginx-prometheus-exporter:latest, 2025-03-17T20:26:34.901951215Z | ||
This field has the following extra information: nginx/nginx-prometheus-exporter:latest, 2025-03-17T20:26:34.901951215Z | |||||
nginx-proxy-manager-nginx-proxy-manager-1 | nginx_proxy_manager_nginx_proxy_manager_1 | gauge | jc21/nginx-proxy-manager:latest, 2025-03-17T20:26:34.902271827Z | ||
This field has the following extra information: jc21/nginx-proxy-manager:latest, 2025-03-17T20:26:34.902271827Z | |||||
nextcloud-nextcloud-1 | nextcloud_nextcloud_1 | gauge | nginx:mainline-alpine, 2025-03-17T20:29:08.541102984Z | ||
This field has the following extra information: nginx:mainline-alpine, 2025-03-17T20:29:08.541102984Z | |||||
prometheus-prometheus-1 | prometheus_prometheus_1 | gauge | prom/prometheus:latest, 2025-03-19T16:41:01.477312935Z | ||
This field has the following extra information: prom/prometheus:latest, 2025-03-19T16:41:01.477312935Z | |||||
prometheus-grafana-1 | prometheus_grafana_1 | gauge | grafana/grafana-oss:latest, 2025-03-26T06:49:58.811814283Z | ||
This field has the following extra information: grafana/grafana-oss:latest, 2025-03-26T06:49:58.811814283Z | |||||
emulatorjs-emulatorjs-1 | emulatorjs_emulatorjs_1 | gauge | lscr.io/linuxserver/emulatorjs:latest, 2025-03-27T17:41:08.586350495Z | ||
This field has the following extra information: lscr.io/linuxserver/emulatorjs:latest, 2025-03-27T17:41:08.586350495Z | |||||
drupal-mysql-1 | drupal_mysql_1 | gauge | mysql:9, 2025-04-01T15:37:14.760345003Z | ||
This field has the following extra information: mysql:9, 2025-04-01T15:37:14.760345003Z | |||||
prometheus-node_exporter-1 | prometheus_node_exporter_1 | gauge | quay.io/prometheus/node-exporter:latest, 2025-04-01T15:37:52.769962006Z | ||
This field has the following extra information: quay.io/prometheus/node-exporter:latest, 2025-04-01T15:37:52.769962006Z | |||||
munin | munin | gauge | dockurr/munin:latest, 2025-04-04T19:44:50.059947039Z | ||
This field has the following extra information: dockurr/munin:latest, 2025-04-04T19:44:50.059947039Z | |||||
nginx-proxy-manager-promtail-1 | nginx_proxy_manager_promtail_1 | gauge | grafana/promtail:latest, 2025-04-04T19:45:04.154020404Z | ||
This field has the following extra information: grafana/promtail:latest, 2025-04-04T19:45:04.154020404Z | |||||
pi-hole-pihole-1 | pi_hole_pihole_1 | gauge | pihole/pihole:latest, 2025-04-04T19:45:19.770709291Z | ||
This field has the following extra information: pihole/pihole:latest, 2025-04-04T19:45:19.770709291Z | |||||
prometheus-loki-1 | prometheus_loki_1 | gauge | grafana/loki:latest, 2025-04-04T19:45:39.916436676Z | ||
This field has the following extra information: grafana/loki:latest, 2025-04-04T19:45:39.916436676Z | |||||
smokeping-smokeping-1 | smokeping_smokeping_1 | gauge | lscr.io/linuxserver/smokeping:latest, 2025-04-04T19:47:41.607987171Z | ||
This field has the following extra information: lscr.io/linuxserver/smokeping:latest, 2025-04-04T19:47:41.607987171Z | |||||
drupal-php-1 | drupal_php_1 | gauge | drupal:11-fpm-alpine, 2025-04-07T20:21:31.821656873Z | ||
This field has the following extra information: drupal:11-fpm-alpine, 2025-04-07T20:21:31.821656873Z | |||||
mailu-antivirus-1 | mailu_antivirus_1 | gauge | clamav/clamav-debian:stable, 2025-04-07T20:21:45.390391268Z | ||
This field has the following extra information: clamav/clamav-debian:stable, 2025-04-07T20:21:45.390391268Z | |||||
pi-hole-pihole-exporter-1 | pi_hole_pihole_exporter_1 | gauge | ekofr/pihole-exporter:latest, 2025-04-07T20:22:06.674075232Z | ||
This field has the following extra information: ekofr/pihole-exporter:latest, 2025-04-07T20:22:06.674075232Z | |||||
prometheus-influxdb-1 | prometheus_influxdb_1 | gauge | influxdb:2, 2025-04-08T05:43:21.700201943Z | ||
This field has the following extra information: influxdb:2, 2025-04-08T05:43:21.700201943Z | |||||
nextcloud-cron-1 | nextcloud_cron_1 | gauge | nextcloud:stable-fpm, 2025-04-08T18:46:33.476987177Z | ||
This field has the following extra information: nextcloud:stable-fpm, 2025-04-08T18:46:33.476987177Z | |||||
nextcloud-php-fpm-1 | nextcloud_php_fpm_1 | gauge | nextcloud:stable-fpm, 2025-04-08T18:46:34.819629619Z | ||
This field has the following extra information: nextcloud:stable-fpm, 2025-04-08T18:46:34.819629619Z | |||||
ttrss-backups-1 | ttrss_backups_1 | gauge | cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-04-08T18:46:57.958946721Z | ||
This field has the following extra information: cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-04-08T18:46:57.958946721Z | |||||
ttrss-app-1 | ttrss_app_1 | gauge | cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-04-08T18:47:08.297607064Z | ||
This field has the following extra information: cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-04-08T18:47:08.297607064Z | |||||
ttrss-updater-1 | ttrss_updater_1 | gauge | cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-04-08T18:47:08.821255112Z | ||
This field has the following extra information: cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-04-08T18:47:08.821255112Z | |||||
ttrss-web-nginx-1 | ttrss_web_nginx_1 | gauge | cthulhoo/ttrss-web-nginx:latest, 2025-04-08T18:47:08.821320084Z | ||
This field has the following extra information: cthulhoo/ttrss-web-nginx:latest, 2025-04-08T18:47:08.821320084Z |