This graph shows docker container CPU usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
pi-hole-dhcphelper-1 | pi_hole_dhcphelper_1 | gauge | pi-hole-dhcphelper:latest, 2025-03-17T19:37:28.462334839Z | ||
This field has the following extra information: pi-hole-dhcphelper:latest, 2025-03-17T19:37:28.462334839Z | |||||
nextcloud-nextcloud-1 | nextcloud_nextcloud_1 | gauge | nginx:mainline-alpine, 2025-04-17T05:54:44.782757352Z | ||
This field has the following extra information: nginx:mainline-alpine, 2025-04-17T05:54:44.782757352Z | |||||
pi-hole-unbound-1 | pi_hole_unbound_1 | gauge | madnuttah/unbound:latest, 2025-04-25T05:18:57.630685969Z | ||
This field has the following extra information: madnuttah/unbound:latest, 2025-04-25T05:18:57.630685969Z | |||||
prometheus-node_exporter-1 | prometheus_node_exporter_1 | gauge | quay.io/prometheus/node-exporter:latest, 2025-05-02T07:31:15.336520765Z | ||
This field has the following extra information: quay.io/prometheus/node-exporter:latest, 2025-05-02T07:31:15.336520765Z | |||||
prometheus-cadvisor-1 | prometheus_cadvisor_1 | gauge | gcr.io/cadvisor/cadvisor:latest, 2025-05-02T07:31:15.336599135Z | ||
This field has the following extra information: gcr.io/cadvisor/cadvisor:latest, 2025-05-02T07:31:15.336599135Z | |||||
prometheus-elasticsearch-1 | prometheus_elasticsearch_1 | gauge | docker.elastic.co/elasticsearch/elasticsearch:8.17.2, 2025-05-02T07:31:15.336716745Z | ||
This field has the following extra information: docker.elastic.co/elasticsearch/elasticsearch:8.17.2, 2025-05-02T07:31:15.336716745Z | |||||
parsedmarc-parsedmarc-1 | parsedmarc_parsedmarc_1 | gauge | parsedmarc-parsedmarc:latest, 2025-05-12T21:20:13.636394701Z | ||
This field has the following extra information: parsedmarc-parsedmarc:latest, 2025-05-12T21:20:13.636394701Z | |||||
prometheus-loki-1 | prometheus_loki_1 | gauge | grafana/loki:latest, 2025-05-22T15:58:46.176989773Z | ||
This field has the following extra information: grafana/loki:latest, 2025-05-22T15:58:46.176989773Z | |||||
prometheus-grafana-1 | prometheus_grafana_1 | gauge | grafana/grafana-oss:latest, 2025-05-23T05:42:43.966589878Z | ||
This field has the following extra information: grafana/grafana-oss:latest, 2025-05-23T05:42:43.966589878Z | |||||
munin | munin | gauge | dockurr/munin:latest, 2025-05-24T11:29:41.219164504Z | ||
This field has the following extra information: dockurr/munin:latest, 2025-05-24T11:29:41.219164504Z | |||||
storj-storagenode-1-1 | storj_storagenode_1_1 | gauge | storjlabs/storagenode:latest, 2025-05-24T11:38:49.68649271Z | ||
This field has the following extra information: storjlabs/storagenode:latest, 2025-05-24T11:38:49.68649271Z | |||||
mailu-redis-1 | mailu_redis_1 | gauge | redis:alpine, 2025-05-30T18:29:03.981953144Z | ||
This field has the following extra information: redis:alpine, 2025-05-30T18:29:03.981953144Z | |||||
nextcloud-redis-1 | nextcloud_redis_1 | gauge | redis:alpine, 2025-05-30T18:29:06.937706836Z | ||
This field has the following extra information: redis:alpine, 2025-05-30T18:29:06.937706836Z | |||||
pi-hole-unbound-db-1 | pi_hole_unbound_db_1 | gauge | redis:alpine, 2025-05-30T18:29:11.122306442Z | ||
This field has the following extra information: redis:alpine, 2025-05-30T18:29:11.122306442Z | |||||
prometheus-prometheus-1 | prometheus_prometheus_1 | gauge | prom/prometheus:latest, 2025-05-31T12:37:17.342457641Z | ||
This field has the following extra information: prom/prometheus:latest, 2025-05-31T12:37:17.342457641Z | |||||
drupal-cron-1 | drupal_cron_1 | gauge | ghcr.io/2franix/cron-docker:latest, 2025-06-01T19:14:13.715433603Z | ||
This field has the following extra information: ghcr.io/2franix/cron-docker:latest, 2025-06-01T19:14:13.715433603Z | |||||
emulatorjs-emulatorjs-1 | emulatorjs_emulatorjs_1 | gauge | lscr.io/linuxserver/emulatorjs:latest, 2025-06-05T20:22:31.66328325Z | ||
This field has the following extra information: lscr.io/linuxserver/emulatorjs:latest, 2025-06-05T20:22:31.66328325Z | |||||
mailu-antivirus-1 | mailu_antivirus_1 | gauge | clamav/clamav-debian:stable, 2025-06-09T14:27:19.713816734Z | ||
This field has the following extra information: clamav/clamav-debian:stable, 2025-06-09T14:27:19.713816734Z | |||||
pi-hole-pihole-exporter-1 | pi_hole_pihole_exporter_1 | gauge | ekofr/pihole-exporter:latest, 2025-06-09T14:27:37.300046205Z | ||
This field has the following extra information: ekofr/pihole-exporter:latest, 2025-06-09T14:27:37.300046205Z | |||||
nginx-proxy-manager-promtail-1 | nginx_proxy_manager_promtail_1 | gauge | grafana/promtail:latest, 2025-06-09T15:48:08.244322182Z | ||
This field has the following extra information: grafana/promtail:latest, 2025-06-09T15:48:08.244322182Z | |||||
nginx-proxy-manager-nginx-exporter-1 | nginx_proxy_manager_nginx_exporter_1 | gauge | nginx/nginx-prometheus-exporter:latest, 2025-06-09T15:48:08.244363752Z | ||
This field has the following extra information: nginx/nginx-prometheus-exporter:latest, 2025-06-09T15:48:08.244363752Z | |||||
nginx-proxy-manager-nginx-proxy-manager-1 | nginx_proxy_manager_nginx_proxy_manager_1 | gauge | jc21/nginx-proxy-manager:latest, 2025-06-09T15:48:08.244710143Z | ||
This field has the following extra information: jc21/nginx-proxy-manager:latest, 2025-06-09T15:48:08.244710143Z | |||||
ttrss-backups-1 | ttrss_backups_1 | gauge | cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-06-09T17:58:03.46414522Z | ||
This field has the following extra information: cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-06-09T17:58:03.46414522Z | |||||
ttrss-app-1 | ttrss_app_1 | gauge | cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-06-09T17:58:03.46422051Z | ||
This field has the following extra information: cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-06-09T17:58:03.46422051Z | |||||
ttrss-web-nginx-1 | ttrss_web_nginx_1 | gauge | cthulhoo/ttrss-web-nginx:latest, 2025-06-09T17:58:04.082924202Z | ||
This field has the following extra information: cthulhoo/ttrss-web-nginx:latest, 2025-06-09T17:58:04.082924202Z | |||||
ttrss-updater-1 | ttrss_updater_1 | gauge | cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-06-09T17:58:04.083095062Z | ||
This field has the following extra information: cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-06-09T17:58:04.083095062Z | |||||
ttrss-db-1 | ttrss_db_1 | gauge | postgres:17-alpine, 2025-06-09T20:53:08.022229634Z | ||
This field has the following extra information: postgres:17-alpine, 2025-06-09T20:53:08.022229634Z | |||||
drupal-drupal-1 | drupal_drupal_1 | gauge | drupal:php8.4-apache, 2025-06-11T05:22:51.127537669Z | ||
This field has the following extra information: drupal:php8.4-apache, 2025-06-11T05:22:51.127537669Z | |||||
mailu-resolver-1 | mailu_resolver_1 | gauge | ghcr.io/mailu/unbound:2024.06, 2025-06-11T05:23:22.567775592Z | ||
This field has the following extra information: ghcr.io/mailu/unbound:2024.06, 2025-06-11T05:23:22.567775592Z | |||||
mailu-oletools-1 | mailu_oletools_1 | gauge | ghcr.io/mailu/oletools:2024.06, 2025-06-11T05:23:23.520092851Z | ||
This field has the following extra information: ghcr.io/mailu/oletools:2024.06, 2025-06-11T05:23:23.520092851Z | |||||
mailu-admin-1 | mailu_admin_1 | gauge | ghcr.io/mailu/admin:2024.06, 2025-06-11T05:23:23.520543461Z | ||
This field has the following extra information: ghcr.io/mailu/admin:2024.06, 2025-06-11T05:23:23.520543461Z | |||||
mailu-front-1 | mailu_front_1 | gauge | ghcr.io/mailu/nginx:2024.06, 2025-06-11T05:23:23.520921022Z | ||
This field has the following extra information: ghcr.io/mailu/nginx:2024.06, 2025-06-11T05:23:23.520921022Z | |||||
mailu-imap-1 | mailu_imap_1 | gauge | ghcr.io/mailu/dovecot:2024.06, 2025-06-11T05:23:28.113249453Z | ||
This field has the following extra information: ghcr.io/mailu/dovecot:2024.06, 2025-06-11T05:23:28.113249453Z | |||||
mailu-antispam-1 | mailu_antispam_1 | gauge | ghcr.io/mailu/rspamd:2024.06, 2025-06-11T05:23:28.113342463Z | ||
This field has the following extra information: ghcr.io/mailu/rspamd:2024.06, 2025-06-11T05:23:28.113342463Z | |||||
mailu-webmail-1 | mailu_webmail_1 | gauge | ghcr.io/mailu/webmail:2024.06, 2025-06-11T05:23:28.113354153Z | ||
This field has the following extra information: ghcr.io/mailu/webmail:2024.06, 2025-06-11T05:23:28.113354153Z | |||||
mailu-smtp-1 | mailu_smtp_1 | gauge | ghcr.io/mailu/postfix:2024.06, 2025-06-11T05:23:28.113369503Z | ||
This field has the following extra information: ghcr.io/mailu/postfix:2024.06, 2025-06-11T05:23:28.113369503Z | |||||
mailu-fetchmail-1 | mailu_fetchmail_1 | gauge | ghcr.io/mailu/fetchmail:2024.06, 2025-06-11T05:23:38.744783972Z | ||
This field has the following extra information: ghcr.io/mailu/fetchmail:2024.06, 2025-06-11T05:23:38.744783972Z | |||||
nextcloud-db-1 | nextcloud_db_1 | gauge | mariadb:lts, 2025-06-11T05:23:58.013296951Z | ||
This field has the following extra information: mariadb:lts, 2025-06-11T05:23:58.013296951Z | |||||
prometheus-influxdb-1 | prometheus_influxdb_1 | gauge | influxdb:2, 2025-06-11T05:24:22.429248514Z | ||
This field has the following extra information: influxdb:2, 2025-06-11T05:24:22.429248514Z | |||||
smokeping-smokeping-1 | smokeping_smokeping_1 | gauge | lscr.io/linuxserver/smokeping:latest, 2025-06-11T05:24:29.228893434Z | ||
This field has the following extra information: lscr.io/linuxserver/smokeping:latest, 2025-06-11T05:24:29.228893434Z | |||||
drupal-mysql-1 | drupal_mysql_1 | gauge | mysql:9, 2025-06-12T18:37:53.034376599Z | ||
This field has the following extra information: mysql:9, 2025-06-12T18:37:53.034376599Z | |||||
pi-hole-pihole-1 | pi_hole_pihole_1 | gauge | pihole/pihole:latest, 2025-06-12T18:38:06.796668447Z | ||
This field has the following extra information: pihole/pihole:latest, 2025-06-12T18:38:06.796668447Z | |||||
nextcloud-cron-1 | nextcloud_cron_1 | gauge | nextcloud:stable-fpm, 2025-06-15T07:24:25.904685662Z | ||
This field has the following extra information: nextcloud:stable-fpm, 2025-06-15T07:24:25.904685662Z | |||||
nextcloud-php-fpm-1 | nextcloud_php_fpm_1 | gauge | nextcloud:stable-fpm, 2025-06-15T07:24:26.844455555Z | ||
This field has the following extra information: nextcloud:stable-fpm, 2025-06-15T07:24:26.844455555Z |