This graph shows docker container memory usage.
Field | Internal name | Type | Warning | Critical | Info |
---|---|---|---|---|---|
pi-hole-dhcphelper-1 | pi_hole_dhcphelper_1 | gauge | pi-hole-dhcphelper:latest, 2025-03-17T19:37:28.462334839Z | ||
This field has the following extra information: pi-hole-dhcphelper:latest, 2025-03-17T19:37:28.462334839Z, Total memory usage | |||||
prometheus-node_exporter-1 | prometheus_node_exporter_1 | gauge | quay.io/prometheus/node-exporter:latest, 2025-05-02T07:31:15.336520765Z | ||
This field has the following extra information: quay.io/prometheus/node-exporter:latest, 2025-05-02T07:31:15.336520765Z, Total memory usage | |||||
prometheus-cadvisor-1 | prometheus_cadvisor_1 | gauge | gcr.io/cadvisor/cadvisor:latest, 2025-05-02T07:31:15.336599135Z | ||
This field has the following extra information: gcr.io/cadvisor/cadvisor:latest, 2025-05-02T07:31:15.336599135Z, Total memory usage | |||||
prometheus-elasticsearch-1 | prometheus_elasticsearch_1 | gauge | docker.elastic.co/elasticsearch/elasticsearch:8.17.2, 2025-05-02T07:31:15.336716745Z | ||
This field has the following extra information: docker.elastic.co/elasticsearch/elasticsearch:8.17.2, 2025-05-02T07:31:15.336716745Z, Total memory usage | |||||
drupal-cron-1 | drupal_cron_1 | gauge | ghcr.io/2franix/cron-docker:latest, 2025-06-01T19:14:13.715433603Z | ||
This field has the following extra information: ghcr.io/2franix/cron-docker:latest, 2025-06-01T19:14:13.715433603Z, Total memory usage | |||||
mailu-resolver-1 | mailu_resolver_1 | gauge | ghcr.io/mailu/unbound:2024.06, 2025-06-11T05:23:22.567775592Z | ||
This field has the following extra information: ghcr.io/mailu/unbound:2024.06, 2025-06-11T05:23:22.567775592Z, Total memory usage | |||||
mailu-oletools-1 | mailu_oletools_1 | gauge | ghcr.io/mailu/oletools:2024.06, 2025-06-11T05:23:23.520092851Z | ||
This field has the following extra information: ghcr.io/mailu/oletools:2024.06, 2025-06-11T05:23:23.520092851Z, Total memory usage | |||||
mailu-admin-1 | mailu_admin_1 | gauge | ghcr.io/mailu/admin:2024.06, 2025-06-11T05:23:23.520543461Z | ||
This field has the following extra information: ghcr.io/mailu/admin:2024.06, 2025-06-11T05:23:23.520543461Z, Total memory usage | |||||
mailu-front-1 | mailu_front_1 | gauge | ghcr.io/mailu/nginx:2024.06, 2025-06-11T05:23:23.520921022Z | ||
This field has the following extra information: ghcr.io/mailu/nginx:2024.06, 2025-06-11T05:23:23.520921022Z, Total memory usage | |||||
mailu-imap-1 | mailu_imap_1 | gauge | ghcr.io/mailu/dovecot:2024.06, 2025-06-11T05:23:28.113249453Z | ||
This field has the following extra information: ghcr.io/mailu/dovecot:2024.06, 2025-06-11T05:23:28.113249453Z, Total memory usage | |||||
mailu-antispam-1 | mailu_antispam_1 | gauge | ghcr.io/mailu/rspamd:2024.06, 2025-06-11T05:23:28.113342463Z | ||
This field has the following extra information: ghcr.io/mailu/rspamd:2024.06, 2025-06-11T05:23:28.113342463Z, Total memory usage | |||||
mailu-webmail-1 | mailu_webmail_1 | gauge | ghcr.io/mailu/webmail:2024.06, 2025-06-11T05:23:28.113354153Z | ||
This field has the following extra information: ghcr.io/mailu/webmail:2024.06, 2025-06-11T05:23:28.113354153Z, Total memory usage | |||||
mailu-smtp-1 | mailu_smtp_1 | gauge | ghcr.io/mailu/postfix:2024.06, 2025-06-11T05:23:28.113369503Z | ||
This field has the following extra information: ghcr.io/mailu/postfix:2024.06, 2025-06-11T05:23:28.113369503Z, Total memory usage | |||||
mailu-fetchmail-1 | mailu_fetchmail_1 | gauge | ghcr.io/mailu/fetchmail:2024.06, 2025-06-11T05:23:38.744783972Z | ||
This field has the following extra information: ghcr.io/mailu/fetchmail:2024.06, 2025-06-11T05:23:38.744783972Z, Total memory usage | |||||
emulatorjs-emulatorjs-1 | emulatorjs_emulatorjs_1 | gauge | lscr.io/linuxserver/emulatorjs:latest, 2025-06-16T21:44:11.997095341Z | ||
This field has the following extra information: lscr.io/linuxserver/emulatorjs:latest, 2025-06-16T21:44:11.997095341Z, Total memory usage | |||||
nginx-proxy-manager-nginx-exporter-1 | nginx_proxy_manager_nginx_exporter_1 | gauge | nginx/nginx-prometheus-exporter:latest, 2025-07-07T22:31:23.376120115Z | ||
This field has the following extra information: nginx/nginx-prometheus-exporter:latest, 2025-07-07T22:31:23.376120115Z, Total memory usage | |||||
tor | tor | gauge | dockurr/tor:latest, 2025-07-09T16:41:10.998945391Z | ||
This field has the following extra information: dockurr/tor:latest, 2025-07-09T16:41:10.998945391Z, Total memory usage | |||||
nginx-proxy-manager-nginx-proxy-manager-1 | nginx_proxy_manager_nginx_proxy_manager_1 | gauge | jc21/nginx-proxy-manager:latest, 2025-07-10T18:23:28.31648791Z | ||
This field has the following extra information: jc21/nginx-proxy-manager:latest, 2025-07-10T18:23:28.31648791Z, Total memory usage | |||||
storj-storagenode-1-1 | storj_storagenode_1_1 | gauge | storjlabs/storagenode:latest, 2025-07-11T16:39:02.643376879Z | ||
This field has the following extra information: storjlabs/storagenode:latest, 2025-07-11T16:39:02.643376879Z, Total memory usage | |||||
pi-hole-pihole-exporter-1 | pi_hole_pihole_exporter_1 | gauge | ekofr/pihole-exporter:latest, 2025-07-13T11:17:30.002558345Z | ||
This field has the following extra information: ekofr/pihole-exporter:latest, 2025-07-13T11:17:30.002558345Z, Total memory usage | |||||
nextcloud-nextcloud-exporter-1 | nextcloud_nextcloud_exporter_1 | gauge | xperimental/nextcloud-exporter:latest, 2025-07-13T19:16:26.623047202Z | ||
This field has the following extra information: xperimental/nextcloud-exporter:latest, 2025-07-13T19:16:26.623047202Z, Total memory usage | |||||
prometheus-prometheus-1 | prometheus_prometheus_1 | gauge | prom/prometheus:latest, 2025-07-14T20:01:41.638931583Z | ||
This field has the following extra information: prom/prometheus:latest, 2025-07-14T20:01:41.638931583Z, Total memory usage | |||||
pi-hole-pihole-1 | pi_hole_pihole_1 | gauge | pihole/pihole:latest, 2025-07-15T05:36:19.981736777Z | ||
This field has the following extra information: pihole/pihole:latest, 2025-07-15T05:36:19.981736777Z, Total memory usage | |||||
mailu-redis-1 | mailu_redis_1 | gauge | redis:alpine, 2025-07-16T05:41:42.002788264Z | ||
This field has the following extra information: redis:alpine, 2025-07-16T05:41:42.002788264Z, Total memory usage | |||||
mastodon-redis-1 | mastodon_redis_1 | gauge | redis:alpine, 2025-07-16T05:41:48.964831298Z | ||
This field has the following extra information: redis:alpine, 2025-07-16T05:41:48.964831298Z, Total memory usage | |||||
mastodon-db-1 | mastodon_db_1 | gauge | postgres:14-alpine, 2025-07-16T05:41:48.964858798Z | ||
This field has the following extra information: postgres:14-alpine, 2025-07-16T05:41:48.964858798Z, Total memory usage | |||||
nextcloud-redis-1 | nextcloud_redis_1 | gauge | redis:alpine, 2025-07-16T05:41:58.603735544Z | ||
This field has the following extra information: redis:alpine, 2025-07-16T05:41:58.603735544Z, Total memory usage | |||||
nextcloud-db-1 | nextcloud_db_1 | gauge | mariadb:lts, 2025-07-16T05:41:58.603782844Z | ||
This field has the following extra information: mariadb:lts, 2025-07-16T05:41:58.603782844Z, Total memory usage | |||||
nextcloud-nextcloud-1 | nextcloud_nextcloud_1 | gauge | nginx:mainline-alpine, 2025-07-16T05:41:59.911665885Z | ||
This field has the following extra information: nginx:mainline-alpine, 2025-07-16T05:41:59.911665885Z, Total memory usage | |||||
pi-hole-unbound-db-1 | pi_hole_unbound_db_1 | gauge | redis:alpine, 2025-07-16T05:42:04.93969754Z | ||
This field has the following extra information: redis:alpine, 2025-07-16T05:42:04.93969754Z, Total memory usage | |||||
ttrss-db-1 | ttrss_db_1 | gauge | postgres:17-alpine, 2025-07-16T05:42:33.375638617Z | ||
This field has the following extra information: postgres:17-alpine, 2025-07-16T05:42:33.375638617Z, Total memory usage | |||||
weblate-cache-1 | weblate_cache_1 | gauge | redis:alpine, 2025-07-16T05:42:35.359372098Z | ||
This field has the following extra information: redis:alpine, 2025-07-16T05:42:35.359372098Z, Total memory usage | |||||
weblate-database-1 | weblate_database_1 | gauge | postgres:14-alpine, 2025-07-16T05:42:35.359420358Z | ||
This field has the following extra information: postgres:14-alpine, 2025-07-16T05:42:35.359420358Z, Total memory usage | |||||
pi-hole-unbound-1 | pi_hole_unbound_1 | gauge | madnuttah/unbound:latest, 2025-07-16T20:05:35.54244633Z | ||
This field has the following extra information: madnuttah/unbound:latest, 2025-07-16T20:05:35.54244633Z, Total memory usage | |||||
matrix-synupkeep-1 | matrix_synupkeep_1 | gauge | mserajnik/synupkeep:latest, 2025-07-17T18:20:04.415878409Z | ||
This field has the following extra information: mserajnik/synupkeep:latest, 2025-07-17T18:20:04.415878409Z, Total memory usage | |||||
matrix-maubot-1 | matrix_maubot_1 | gauge | dock.mau.dev/maubot/maubot:latest, 2025-07-17T18:22:23.522267959Z | ||
This field has the following extra information: dock.mau.dev/maubot/maubot:latest, 2025-07-17T18:22:23.522267959Z, Total memory usage | |||||
matrix-database-1 | matrix_database_1 | gauge | postgres:15-alpine, 2025-07-17T19:08:32.816069552Z | ||
This field has the following extra information: postgres:15-alpine, 2025-07-17T19:08:32.816069552Z, Total memory usage | |||||
munin | munin | gauge | dockurr/munin:latest, 2025-07-18T20:38:42.530574584Z | ||
This field has the following extra information: dockurr/munin:latest, 2025-07-18T20:38:42.530574584Z, Total memory usage | |||||
drupal-drupal-1 | drupal_drupal_1 | gauge | drupal:php8.4-apache, 2025-07-22T17:28:39.296585358Z | ||
This field has the following extra information: drupal:php8.4-apache, 2025-07-22T17:28:39.296585358Z, Total memory usage | |||||
matrix-redis-1 | matrix_redis_1 | gauge | redis:latest, 2025-07-22T17:28:47.313849109Z | ||
This field has the following extra information: redis:latest, 2025-07-22T17:28:47.313849109Z, Total memory usage | |||||
prometheus-influxdb-1 | prometheus_influxdb_1 | gauge | influxdb:2, 2025-07-22T17:29:29.976893977Z | ||
This field has the following extra information: influxdb:2, 2025-07-22T17:29:29.976893977Z, Total memory usage | |||||
parsedmarc-parsedmarc-1 | parsedmarc_parsedmarc_1 | gauge | parsedmarc-parsedmarc:latest, 2025-07-22T20:07:21.694683752Z | ||
This field has the following extra information: parsedmarc-parsedmarc:latest, 2025-07-22T20:07:21.694683752Z, Total memory usage | |||||
nginx-proxy-manager-promtail-1 | nginx_proxy_manager_promtail_1 | gauge | grafana/promtail:latest, 2025-07-23T16:14:33.05669845Z | ||
This field has the following extra information: grafana/promtail:latest, 2025-07-23T16:14:33.05669845Z, Total memory usage | |||||
prometheus-loki-1 | prometheus_loki_1 | gauge | grafana/loki:latest, 2025-07-23T16:14:41.572725395Z | ||
This field has the following extra information: grafana/loki:latest, 2025-07-23T16:14:41.572725395Z, Total memory usage | |||||
mastodon-streaming-1 | mastodon_streaming_1 | gauge | ghcr.io/mastodon/mastodon-streaming:latest, 2025-07-23T16:20:06.353745709Z | ||
This field has the following extra information: ghcr.io/mastodon/mastodon-streaming:latest, 2025-07-23T16:20:06.353745709Z, Total memory usage | |||||
mastodon-sidekiq-1 | mastodon_sidekiq_1 | gauge | ghcr.io/mastodon/mastodon:latest, 2025-07-23T16:20:06.353898999Z | ||
This field has the following extra information: ghcr.io/mastodon/mastodon:latest, 2025-07-23T16:20:06.353898999Z, Total memory usage | |||||
mastodon-web-1 | mastodon_web_1 | gauge | ghcr.io/mastodon/mastodon:latest, 2025-07-23T16:20:06.354280179Z | ||
This field has the following extra information: ghcr.io/mastodon/mastodon:latest, 2025-07-23T16:20:06.354280179Z, Total memory usage | |||||
prometheus-grafana-1 | prometheus_grafana_1 | gauge | grafana/grafana-oss:latest, 2025-07-24T05:18:56.601914821Z | ||
This field has the following extra information: grafana/grafana-oss:latest, 2025-07-24T05:18:56.601914821Z, Total memory usage | |||||
weblate-weblate-1 | weblate_weblate_1 | gauge | weblate/weblate:latest, 2025-07-24T16:01:25.209127905Z | ||
This field has the following extra information: weblate/weblate:latest, 2025-07-24T16:01:25.209127905Z, Total memory usage | |||||
mailu-antivirus-1 | mailu_antivirus_1 | gauge | clamav/clamav-debian:stable, 2025-07-29T05:48:57.661784397Z | ||
This field has the following extra information: clamav/clamav-debian:stable, 2025-07-29T05:48:57.661784397Z, Total memory usage | |||||
matrix-synapse-admin-1 | matrix_synapse_admin_1 | gauge | ghcr.io/etkecc/synapse-admin:latest, 2025-07-29T05:49:11.206056124Z | ||
This field has the following extra information: ghcr.io/etkecc/synapse-admin:latest, 2025-07-29T05:49:11.206056124Z, Total memory usage | |||||
nextcloud-cron-1 | nextcloud_cron_1 | gauge | nextcloud:stable-fpm, 2025-07-29T05:50:10.16884869Z | ||
This field has the following extra information: nextcloud:stable-fpm, 2025-07-29T05:50:10.16884869Z, Total memory usage | |||||
nextcloud-php-fpm-1 | nextcloud_php_fpm_1 | gauge | nextcloud:stable-fpm, 2025-07-29T05:50:11.128847802Z | ||
This field has the following extra information: nextcloud:stable-fpm, 2025-07-29T05:50:11.128847802Z, Total memory usage | |||||
drupal-mysql-1 | drupal_mysql_1 | gauge | mysql:9, 2025-07-30T05:47:12.443293497Z | ||
This field has the following extra information: mysql:9, 2025-07-30T05:47:12.443293497Z, Total memory usage | |||||
smokeping-smokeping-1 | smokeping_smokeping_1 | gauge | lscr.io/linuxserver/smokeping:latest, 2025-07-30T05:47:31.850950899Z | ||
This field has the following extra information: lscr.io/linuxserver/smokeping:latest, 2025-07-30T05:47:31.850950899Z, Total memory usage | |||||
matrix-element-1 | matrix_element_1 | gauge | vectorim/element-web:latest, 2025-07-30T20:26:21.584148954Z | ||
This field has the following extra information: vectorim/element-web:latest, 2025-07-30T20:26:21.584148954Z, Total memory usage | |||||
ttrss-backups-1 | ttrss_backups_1 | gauge | cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-07-30T20:26:39.347408295Z | ||
This field has the following extra information: cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-07-30T20:26:39.347408295Z, Total memory usage | |||||
ttrss-app-1 | ttrss_app_1 | gauge | cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-07-30T20:26:39.347559045Z | ||
This field has the following extra information: cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-07-30T20:26:39.347559045Z, Total memory usage | |||||
ttrss-web-nginx-1 | ttrss_web_nginx_1 | gauge | cthulhoo/ttrss-web-nginx:latest, 2025-07-30T20:26:40.137402414Z | ||
This field has the following extra information: cthulhoo/ttrss-web-nginx:latest, 2025-07-30T20:26:40.137402414Z, Total memory usage | |||||
ttrss-updater-1 | ttrss_updater_1 | gauge | cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-07-30T20:26:40.137875774Z | ||
This field has the following extra information: cthulhoo/ttrss-fpm-pgsql-static:latest, 2025-07-30T20:26:40.137875774Z, Total memory usage | |||||
matrix-synapse-1 | matrix_synapse_1 | gauge | matrixdotorg/synapse:latest, 2025-08-01T15:40:33.073683715Z | ||
This field has the following extra information: matrixdotorg/synapse:latest, 2025-08-01T15:40:33.073683715Z, Total memory usage | |||||
matrix-background-worker-1 | matrix_background_worker_1 | gauge | matrixdotorg/synapse:latest, 2025-08-01T15:40:37.657138661Z | ||
This field has the following extra information: matrixdotorg/synapse:latest, 2025-08-01T15:40:37.657138661Z, Total memory usage |